NeoGeo Sound Drivers
Looking at the Z80 rom (*_m1.rom or *.4f8), i realize some roms look really
similar.....
I first thought a rom can be exchanged with another BUT there is minimum
difference between each.
I think it something like a #define which change in each game.
Look at the AF sound driver, it's always the same byte which change so.....
Aero Fighter 2 | ? AF sound 1.0 | (1) |
Aero Fighter 3 | ? AF sound 1.1 | (1) |
Pop and Bounce | ? AF sound 1.2 | (1) |
Power Spike 2 | ? AF sound 1.3 | (1) |
Gururin | ? Gururin | |
Karnov Revenge | ? Karnov Revenge | |
Wind Jammers | ? Karnov Revenge 1.1 | |
Street Hoops | ? Karnov Revenge 1.2 | |
Metal Slug | ? MS 1 | (2) |
Metal Slug 2 | ? MS 2 | (2) |
Metal Slug X | ? MS X | (2) |
World Soccer 96 | ? Tecmo | |
Neo Turf Master | ? Turf Master | |
Diggerman | ??? | |
Magical Drop 2 | ??? | |
Twinkle Star Sprites | CDDA & OS 8.8.11 | (3) (6) |
World Heroes Perfect | CDDA & OS 8.8.7 | (3) (6) |
Ninja Master | CDDA & OS 8.8.9 | (3) (6) |
OverTop | CDDA & OS 8.8.9 | (3) (6) |
World Heroes Jet | CDDA & OS 8.8a | (3) (6) |
2020 Baseball | Makoto 2.0a | |
8 Man | Makoto 2.0a | |
Andro Dunos | Makoto 2.0a | |
Bakatono | Makoto 2.0a | |
BaseBall Star 2 | Makoto 2.0a | |
Burning fight | Makoto 2.0a | |
Fatal Fury | Makoto 2.0a | |
Football Frenzy | Makoto 2.0a | |
Goal x3 | Makoto 2.0a | |
Last Resort | Makoto 2.0a | |
Mein | Makoto 2.0a | |
Mutation Nation | Makoto 2.0a | |
Puzzle Bubble | Makoto 2.0a | |
QuizzD | Makoto 2.0a | |
Robo Army | Makoto 2.0a | |
Soccer Brawl | Makoto 2.0a | |
3 count bount | Makoto 3.0 | |
Art of Fighting | Makoto 3.0 | |
Art of Fighting 2 | Makoto 3.0 | |
Art of Fighting 3 | Makoto 3.0 | |
Breakers | Makoto 3.0 | |
Breakers Revenge | Makoto 3.0 | |
Capitain Tomaday | Makoto 3.0 | |
Fatal Fury 2 | Makoto 3.0 | |
Fatal Fury 3 | Makoto 3.0 | |
Fatal Fury Special | Makoto 3.0 | |
Fight Fever | Makoto 3.0 | |
Flip Shot | Makoto 3.0 | |
Galaxy Fight | Makoto 3.0 | |
Irritating Maze | Makoto 3.0 | |
Kabuki Klash | Makoto 3.0 | |
King of Monster 2 | Makoto 3.0 | |
KOF94 | Makoto 3.0 | |
KOF95 | Makoto 3.0 | |
Magical Drop 3 | Makoto 3.0 | |
Maruko Quizz | Makoto 3.0 | |
Money Idol Exc | Makoto 3.0 | |
Neo Bomberman | Makoto 3.0 | |
Neo Drift Out | Makoto 3.0 | |
Neo Mrdo | Makoto 3.0 | |
Panic Bomber | Makoto 3.0 | |
Pleasure Goal | Makoto 3.0 | |
Puzzle Dpon | Makoto 3.0 | |
Puzzle Dpon R | Makoto 3.0 | |
Quizz KOF | Makoto 3.0 | |
Stake Winners 2 | Makoto 3.0 | |
Ragnanard | Makoto 3.0 | |
Real Bout | Makoto 3.0 | |
Samurai Showdown 2 | Makoto 3.0 | |
Samurai Showdown 3 | Makoto 3.0 | |
Samurai Showdown | Makoto 3.0 | |
Savage Reign | Makoto 3.0 | |
Sengoku 2 | Makoto 3.0 | |
Shock Troopers | Makoto 3.0 | |
Spin Master | Makoto 3.0 | |
SideKick 3 | Makoto 3.0 | |
Stake Winners | Makoto 3.0 | |
SideKick | Makoto 3.0 | |
SideKick 2 | Makoto 3.0 | |
Top Hunter | Makoto 3.0 | |
VF Gowcaiser | Makoto 3.0 | |
Waku Waku 7 | Makoto 3.0 | |
Zeb Blade | Makoto 3.0 | |
NeoGeo Cup 98 | Makoto 8.3 | |
Shock Troopers 2 | Makoto 8.3 | |
League Bowling CD | MrNoric 3.0 | |
BaseBall Star | MrPac 1.5b | |
Mahjong Kyo Retsuden | MrPac 1.5b | |
Maretsu | MrPac 1.5b | |
Nam75 | MrPac 1.5b | |
Top Player Golf | MrPac 1.5b | |
Alpha Mission 2 | MrPac 2.0 | |
Blazing Star | MrPac 2.0 | |
Cyberlip | MrPac 2.0 | |
Ghost Pilot | MrPac 2.0 | |
Jans | MrPac 2.0 | |
Joy Joy Kid | MrPac 2.0 | |
King Of Monster | MrPac 2.0 | |
League Bowling | MrPac 2.0 | |
Legend of Success Joe | MrPac 2.0 | |
Minasan | MrPac 2.0 | |
Pulstar | MrPac 2.0 | |
Riding Hero | MrPac 2.0 | |
Sengoku | MrPac 2.0 | |
Super Spy | MrPac 2.0 | |
Viewpoint | MrPac 2.0 | |
Magician Lord | OS 1.2 | (3) |
Ninja Combat | OS 2.2 | (3) |
Blue Journey | OS 3.5 | (3) |
Crossed Sword | OS 6.4 | (3) |
Trash Rally | OS 6.5 | (3) |
Ninja Commando | OS 7.3 | (3) |
Double Dragon | SDC_NGSS 1.0 | |
Super Dodge Ball | SDC_NGSS 1.1 | |
KizunaE | Sound Driver 0.0 | |
KOF96 | Sound Driver 0.1 | |
Samurai Showdown 4 | Sound Driver 1.0 | |
SideKick 4 | Sound Driver 1.0 | |
KOF97 | Sound Driver 1.1 | |
Real Bout Special | Sound Driver 1.1 | |
LastBlade | Sound Driver 1.3 | |
Puzzle Bubble 2 | Sound Driver 1.3 | |
Real Bout 2 | Sound Driver 1.6 | |
KOF99 | Sound Driver 1.7 | |
KOF98 | Sound Driver 1.8 | (4) |
LastBlade 2 | Sound Driver 1.8 | (5) |
MOTW | Sound Driver 1.8 | (4) |
World Heroes | Win & OS 8.4 | (3) (7) |
World Heroes 2 | Win & OS 8.5 | (3) (7) |
Agressor | Win & OS 8.7.8 | (3) (7) |
(1) the AeroFighter sound driver seems to be always the same with an alteration of some bytes...perhaps a define like i said
(2) all the MetalSlug seems to use the same base version ( a MetalSlug sound driver)
(3) all the OS are made by MC (ie M.Chiba) from ADK
(4) this driver is the only i found of 256k.....
(5) i don't why but, unlike KOF98 and Mark of the Wolves, it's only 128K.....i don't know if it's because bad dump
(6) Why CDDA? i think this driver is made to make the port to NeoGeo CD easy...note it's the latest versions of OS by MC
(7) Why Windows ? ? !